
Looking to invest in the US Stock Market? In this section, you will find our curated picks from the largest 100 listed companies (by market cap) in US Stock Market using BiGbet’s proprietary momentum strategy that has given a CAGR of 25%+ over last decade. The table below lists the price of all picks as well as the date of making the recommendations, so that the performance can be tracked transparently for all closed as well as the currently open positions. The performance of our recommendations is measured against SPX 500 Index.
We recommend you read About BiGbet – BiGbet to understand our approach on position sizing when investing in stocks listed in OPEN POSITIONS below.
CLOSED POSITIONS
| Stock name and Ticker | Buy price (USD) | Sell price (USD) | SPX Index at Buy (USD) | SPX Index at Sell (USD) | Stock return (%) | Index return (%) |
|---|---|---|---|---|---|---|
| Applovin Corporation (APP) | 621.86 (19/09/25) | 661.59 (02/12/25) | 6631.04 (19/09/25) | 6824.01 (02/12/25) | 6.38 | 2.91 |
| Intel Corp (INTC) | 35.13 (14/10/25) | 42.87 (02/12/25) | 6622 (14/10/25) | 6824.01 (02/12/25) | 22.03 | 3.05 |
| Micron Technology INC (MU) | 209 (20/10/25) | 240.4 (02/12/25) | 6711 (20/10/25) | 6824.01 (02/12/25) | 15.02 | 1.68 |
CLOSED POSITIONS
| Stock name and Ticker | Buy price (USD) | Sell price (USD) | SPX Index at Buy (USD) | SPX Index at Sell (USD) | Stock return (%) | Index return (%) |
|---|---|---|---|---|---|---|
| Analog Devices Inc. (ADI) | 277.46 (09/12/25) | 316.1 (03/02/26) | 6863.53 (09/12/25) | 6984 (03/02/26) | 13.92 | 1.76 |
| Merck & Company (MRK) | 107.25 (30/12/25) | 112.63 (03/02/26) | 6907 (30/12/25) | 6984 (03/02/26) | 5.01 | 1.11 |
| Micron Technology INC (MU) | 318.37 (05/01/26) | 439.98 (03/02/26) | 6908 (05/01/26) | 6984 (03/02/26) | 38.19 | 1.11 |
CLOSED POSITIONS
| Stock name and Ticker | Buy price (USD) | Sell price (USD) | SPX Index at Buy (USD) | SPX Index at Sell (USD) | Stock return (%) | Index return (%) |
|---|---|---|---|---|---|---|
| Micron Technology Inc (MU) | 441.55 (03/02/26) | 713.92 (08/05/26) | 6990 (03/02/26) | 7391 (08/05/26) | 61.68 | 5.7 |
| Southern Copper Corporation (SCCO) | 208.53 (09/02/26) | 185.08 (08/05/26) | 6072 (09/02/26) | 7391 (08/05/26) | -11.24 | 21.72 |
| Lockheed Martin (LMT) | 670.14 (09/03/26) | 507.86 (08/05/26) | 6662 (09/03/26) | 7391 (08/05/26) | -24.21 | 10.94 |
| ConcoPhilips (COP) | 130.7 (06/04/26) | 114.88 (08/05/26) | 6599 (06/04/26) | 7391 (08/05/26) | -12.1 | 12 |
| Sandisk (SNDK) | 911.23 (13/04/26) | 1490.47 (08/05/26) | 6819 (13/04/26) | 7391 (08/05/26) | 63.56 | 8.38 |
OPEN POSITIONS
| Stock name and Ticker | Buy price (USD) | Sell price (USD) | SPX Index at Buy (USD) | SPX Index at Sell (USD) | Stock return (%) | Index return (%) |
|---|---|---|---|---|---|---|
| Intel Corp (INTC) | 124.92 (11/05/26) | 7398 (11/05/26) |
You must be logged in to post a comment.